Button Head Cap Screws

Socket Hex Grub Screw

Button Head Cap Screws

A unique variety of screws are Button Head Cap Screws. Leading supplier and producer of various screws is Nayna Enterprise. The button heads of the Metric Stainless Steel 304 Flanged Cap Screws have been flared out to create flanges.

These are helpful in maintaining a tight connection and ensuring that it does not go loose owing to intense vibrations.Check the price list for 1/4-28 stainless steel button head cap screws, purchase metric button head cap screws, and purchase Stainless Steel button head screws.

The substance might be 304 or 316 stainless steel.There are several types of screws for usage in various situations. Different applications employ 1/4-28 stainless steel button head cap screws.The various sizes are appropriate for a range of uses, including pipeline applications, wooden parts, and engine parts.

Due to its raised dome head, robustness, and adaptability, SS 316 flanged button head screws are frequently used in manufacturing, machinery, electronics, and automotive applications.
The screw can be driven with torque spanner wrenches or with Allen keys, depending on the kind of head.

SS 304 flanged button head socket cap screw and others are among the varieties.We are a top provider and have every type of screw on hand. Please don’t hesitate to get in touch with us if you want additional details and prices on the various screw kinds.

ss-button-head-hex-screw Button Head Cap Screws
Button Head Hex Drive Screws Button Head Cap Screws

Button Head Cap Screws Specification

Button Head Cap Screws Standard Dimensions UN0106
Stainless Steel Button Head Hex Drive Screws Grades 8.8, 10.9, 12.9
Thread of Hex Socket Pan Head Screw Button Head Cap Screw 6g, 5g6g for strength 12.9
304 SS Torx Button Head Cap Screw Thread Sizes M16, M10, M12, M8, M14
Length of Din 912 Button Head Cap Screws 12mm, 25mm, 35mm, 10mm

Types of Stainless Steel Button Head Hex Drive Screws

SS 304 flanged button head socket cap screw Supplier in India, Stockist of Military Button Head Cap Screws, Ready Stock of Chrome Button Head Cap Screws, stainless button head screws, Metric Button Head Cap Screws

a2-304-ss-torx-button-head-cap-screw alloy-steel-button-head-hex-drive-screw brass-button-head-screw
ss-304-button-head-cap-screw ss-button-head-hex-drive-screw ss-socket-head-cap-screw-iso-7380
titanium-button-head-screw torx-rounded-head-screw

Dimensions Of ISO 7380 Hexagon socket button head screws

Stainless Steel Button Head Cap Screws available for online order, Buy 1/4-28 Stainless Steel Button Head Cap Screws at best price, Check Stainless Button Head Cap Screws sizes, SS 316 flanged button head screw Dimension Chart

button-head-screw-dimension

Thread d M3 M4 M5 M6 M8 M10 M12 M16
P 0,5 0,7 0,8 1 1,25 1,5 1,75 2
b ref. 18 20 22 24 28 32 36 44
da max. 3,6 4,7 5,7 6,8 9,2 11,2 13,7 17,7
dk max. 5,7 7,6 9,5 10,5 14 17,5 21 28
min. 5,4 7,24 9,14 10,07 13,57 17,07 20,48 27,48
dL ref. 2,6 3,8 5 6 7,7 10 12 16
ds max. 3 4 5 6 8 10 12 16
min. 2,86 3,82 4,82 5,82 7,78 9,78 11,73 15,73
dw min. 5 6,84 8,74 9,57 13,07 16,57 19,68 26,68
e min. 2,303 2,873 3,443 4,583 5,723 6,863 9,149 11,429
k max. 1,65 2,2 2,75 3,3 4,4 5,5 6,6 8,8
min. 1,4 1,95 2,5 3 4,1 5,2 6,24 8,44
r1 max. 3,7 4,6 5,75 6,15 7,95 9,8 11,2 15,3
min. 3,3 4,2 5,25 5,65 7,45 9,2 10,5 14,5
rs min. 0,1 0,2 0,2 0,25 0,4 0,4 0,6 0,6
rt min. 0,3 0,4 0,45 0,5 0,7 0,7 1,1 1,1
s nom. 2 2,5 3 4 5 6 8 10
max. 2,08 2,58 3,08 4,095 5,14 6,14 8,175 10,175
min. 2,02 2,52 3,02 4,02 5,02 6,02 8,025 10,025
t min. 1,04 1,3 1,56 2,08 2,6 3,12 4,16 5,2
w min. 0,2 0,3 0,38 0,74 1,05 1,45 1,63 2,25

Weight Chart of Button head cap screw

Manufacture of Stainless Steel Metric Button Head Cap Screws in India, View ss button head screws, Chrome Button Head Cap Screws Weight Chart, Bulk Stock of Metric Button Head Cap Screws & Military Button Head Cap Screws
UN PN Diameter Length Box Qty Box Weight
UN0106 03006 M3 6 100 0.04
UN0106 03008 M3 8 100 0.05
UN0106 03010 M3 10 100 0.07
UN0106 03012 M3 12 100 0.07
UN0106 03016 M3 16 100 0.08
UN0106 03020 M3 20 100 0.10
UN0106 03025 M3 25 100 0.12
UN0106 04006 M4 6 100 0.10
UN0106 04008 M4 8 100 0.10
UN0106 04010 M4 10 100 0.12
UN0106 04012 M4 12 100 0.13
UN0106 04016 M4 16 100 0.17
UN0106 04020 M4 20 100 0.20
UN0106 04025 M4 25 100 0.23
UN0106 04030 M4 30 100 0.27
UN0106 04035 M4 35 100 0.34
UN0106 04040 M4 40 100 0.38
UN0106 05006 M5 6 100 0.16
UN0106 05008 M5 8 100 0.18
UN0106 05010 M5 10 100 0.21
UN0106 05012 M5 12 100 0.23
UN0106 05016 M5 16 100 0.28
UN0106 05020 M5 20 100 0.34
UN0106 05025 M5 25 100 0.39
UN0106 05030 M5 30 100 0.49
UN0106 05035 M5 35 100 0.53
UN0106 05040 M5 40 100 0.58
UN0106 05045 M5 45 100 0.72
UN0106 05050 M5 50 100 0.80
UN0106 06006 M6 6 100 0.25
UN0106 06008 M6 8 100 0.28
UN0106 06010 M6 10 100 0.30
UN0106 06012 M6 12 100 0.35
UN0106 06014 M6 14 100 0.36
UN0106 06016 M6 16 100 0.41
UN0106 06018 M6 18 100 0.44
UN0106 06020 M6 20 100 0.48
UN0106 06025 M6 25 100 0.57
UN0106 06030 M6 30 100 0.68
UN0106 06035 M6 35 100 0.75
UN0106 06040 M6 40 100 0.84
UN0106 06045 M6 45 100 0.92
UN0106 06050 M6 50 100 1.01
UN0106 06055 M6 55 100 1.26
UN0106 06060 M6 60 100 1.32
UN0106 06065 M6 65 100 1.37
UN0106 06070 M6 70 100 1.43
UN0106 06075 M6 75 100 1.56
UN0106 06080 M6 80 100 1.80
UN0106 08010 M8 10 100 0.63
UN0106 08012 M8 12 100 0.68
UN0106 08016 M8 16 100 0.84
UN0106 08020 M8 20 100 0.94
UN0106 08025 M8 25 100 1.12
UN0106 08030 M8 30 100 1.24
UN0106 08035 M8 35 100 1.40
UN0106 08040 M8 40 100 1.56
UN0106 08045 M8 45 100 1.73
UN0106 08020 M8 50 100 1.92
UN0106 08055 M8 55 100 2.08
UN0106 08060 M8 60 100 2.20
UN0106 08070 M8 70 100 2.53
UN0106 08080 M8 80 100 2.72
UN0106 08100 M8 100 100 3.10
UN0106 10012 M10 12 100 1.31
UN0106 10016 M10 16 100 1.39
UN0106 10018 M10 18 100 1.52
UN0106 10020 M10 20 100 1.68
UN0106 10025 M10 25 100 1.86
UN0106 10030 M10 30 100 2.12
UN0106 10035 M10 35 100 2.41
UN0106 10040 M10 40 100 2.58
UN0106 10045 M10 45 50 1.49
UN0106 10050 M10 50 50 1.62
UN0106 10055 M10 55 50 1.74
UN0106 10060 M10 60 50 1.86
UN0106 10070 M10 70 50 2.01
UN0106 10080 M10 80 50 2.25
UN0106 10100 M10 100 50 2.73
UN0106 12020 M12 20 100 2.50
UN0106 12025 M12 25 100 2.84
UN0106 12030 M12 30 100 3.29
UN0106 12035 M12 35 100 3.62
UN0106 12040 M12 40 100 4.01
UN0106 12045 M12 45 100 4.31
UN0106 12050 M12 50 100 4.65
UN0106 12060 M12 60 50 2.72
UN0106 12070 M12 70 50 2.77
UN0106 12080 M12 80 50 2.95
UN0106 12090 M12 90 50 4.36
UN0106 12100 M12 100 50 4.70
UN0106 16045 M16 45 25 2.08
UN0106 16050 M16 50 25 2.40

Sample Time: Available in 5-10 days for different items.

Drawing Format: CAD / PDF / DWG / IGS / STEP.

Packaging: Standard package, Carton box or Pallet, As per customized specifications

Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.

We can manufacture and export any kind of Brass Product as per specifications (custom drawing and samples) for more information, please

Enquiry