Brass Cheese Head Screws

Brass Cheese Head Screws

Brass Cheese Head Screws

Brass Cheese Head Screws are driven with flat screwdrivers and have a cheese head shape. One of the most widely used fasteners is the cheese screw, and Nayna Enterprise is a well-known producer and manufacturer of several varieties of stainless steel metric cheese head screws and other fasteners.

The majority of uses for screws are in the electric and electronic fields. In addition to the Nylon Cheese Head Machine Screws & Bolt, various metallic screws such as copper, brass, stainless, and others are frequently used.

The delicate and exact uses for nylon cheese screws.The underlying substance is not harmed by the nylon screws. For applications including delicate components like machinery, tools, instruments, and others, this is particularly helpful.

Different uses are designated for various requirements, such as the DIN 84 Slotted Cheese Head Screw and other varieties. We provide the many standards, including the ISO 1207 Cheese Head Cap Screw and others, in big numbers as a top supplier and manufacturer.

For additional details, a comprehensive pricing list, and a product catalogue for Phillips Cheese Head Wood Screws and other varieties, please get in touch with us. You may also get things manufactured just for you from us.

84 ISO 1207 DIN Screws with cheese heads DIN 84 Cheese head machine screws with slots. Due to their deep heads, which make them ideal for recessing and slot drives, cheese head screws are frequently used to fix electrical components, as well as to build appliances and other automotive and industrial applications.

brass-cheese-head-screws-din-84-2 brass-cheese-head-screws-din-84

Brass Cheese Head Screws specification chart

We can help with all Phillips Cheese Head Screw supply needs, Offers best price of Cheese Head Bolt, Slotted Cheese Head

Cheese Head Screws Weight 10-15 Grams
Slotted Cheese Head Stepped Screws Size 5 to 7 Inch
DIN 84 Slotted cheese head machine screws Standard ISO 7380, DIN, ASTM, ANSI, JIS, EN, AS, GB
DIN 84 M3 molybdenum slotted cheese head screw Pan head, flat head, oval head, hex head, phillips head
Slotted Cheese Head Stepped Screwss Dimension ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded.

How to measure Thread Size of Cheese Head Screw

Dimensions Chart of ISO145805 Cheese Head Screws

Buy Cheese Head Bolt, Brass Cheese Head Screws, SS Cheese Head Screws at lowest possible price in Mumbai, View Slotted Cheese Head dimension standards
Lg.,
mm
Threading Head
Dia., mm
Head
Ht., mm
Dia.,
mm
Lg.,
mm
Finish Tensile
Strength, psi
Flat Tip—18-8 Stainless Steel
M0.5 × 0.13 mm
2 Fully Threaded 0.81 0.51 __ __ Passivated 70,000
3 Fully Threaded 0.81 0.51 __ __ Passivated 70,000
M0.8 × 0.2 mm
2 Fully Threaded 1.27 0.76 __ __ Passivated 70,000
3 Fully Threaded 1.27 0.76 __ __ Passivated 70,000
M0.9 × 0.23 mm
2 Fully Threaded 1.40 0.86 __ __ Passivated 70,000
3 Fully Threaded 1.40 0.86 __ __ Passivated 70,000
M1 × 0.25 mm
2 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
3 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
4 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
5 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
6 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
8 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
10 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
M1.2 × 0.25 mm
2 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
3 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
4 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
5 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
6 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
8 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
10 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
M1.4 × 0.3 mm
2 Fully Threaded 2.60 0.90 __ __ __ 70,000
3 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
4 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
5 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
6 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
8 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
10 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
12 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
M1.6 × 0.35 mm
2 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
3 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
4 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
5 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
6 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
8 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
10 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
12 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
16 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
M2 × 0.4 mm
3 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
4 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
5 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
6 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
8 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
10 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
12 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
14 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
16 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
20 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
25 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
M2.5 × 0.45 mm
3 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
4 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
5 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
6 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
8 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
10 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
12 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
14 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
16 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
20 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
25 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
30 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
M3 × 0.5 mm
4 Fully Threaded 4.00 1.90 __ __ __ 70,000
4 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
5 Fully Threaded 4.00 1.90 __ __ __ 70,000
5 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
6 Fully Threaded 4.00 1.90 __ __ __ 70,000
6 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
8 Fully Threaded 4.00 1.90 __ __ __ 70,000
8 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
10 Fully Threaded 4.00 1.90 __ __ __ 70,000
10 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
12 Fully Threaded 4.00 1.90 __ __ __ 70,000
12 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
14 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
16 Fully Threaded 4.00 1.90 __ __ __ 70,000
16 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
20 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
25 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
30 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
35 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
40 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
45 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
50 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
M3.5 × 0.6 mm
6 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
8 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
10 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
12 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
16 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
20 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
25 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
40 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
M4 × 0.7 mm
4 Fully Threaded 5.50 2.50 __ __ __ 70,000
4 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
5 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
6 Fully Threaded 5.50 2.50 __ __ __ 70,000
6 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
8 Fully Threaded 5.50 2.50 __ __ __ 70,000
8 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
10 Fully Threaded 5.50 2.50 __ __ __ 70,000
10 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
12 Fully Threaded 5.50 2.50 __ __ __ 70,000
12 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
14 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
16 Fully Threaded 5.50 2.50 __ __ __ 70,000
16 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
18 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
20 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
25 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
30 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
35 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
40 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
45 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
50 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
60 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
70 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
80 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
M5 × 0.8 mm
5 Fully Threaded 6.50 2.80 __ __ __ 70,000
6 Fully Threaded 6.50 2.80 __ __ __ 70,000
6 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
8 Fully Threaded 6.50 2.80 __ __ __ 70,000
8 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
10 Fully Threaded 6.50 2.80 __ __ __ 70,000
10 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
12 Fully Threaded 6.50 2.80 __ __ __ 70,000
12 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
14 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
16 Fully Threaded 6.50 2.80 __ __ __ 70,000
16 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
18 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
20 Fully Threaded 6.50 2.80 __ __ __ 70,000
20 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
25 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
30 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
35 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
40 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
45 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
50 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
60 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
70 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
80 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
M6 × 1 mm
8 Fully Threaded 8.00 3.30 __ __ __ 70,000
8 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
10 Fully Threaded 8.00 3.30 __ __ __ 70,000
10 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
12 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
16 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
20 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
25 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
30 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
35 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
40 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
45 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
50 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
60 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
70 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
M8 × 1.25 mm
12 Fully Threaded 13.00 5.00 __ __ Passivated 70,000
16 Fully Threaded 13.00 5.00 __ __ Passivated 70,000
20 Fully Threaded 13.00 5.00 __ __ Passivated 70,000
25 Fully Threaded 13.00 5.00 __ __ Passivated 70,000
30 Fully Threaded 13.00 5.00 __ __ Passivated 70,000
40 Fully Threaded 13.00 5.00 __ __ Passivated 70,000
Extended Tip—18-8 Stainless Steel
M3 × 0.5 mm
4 Fully Threaded 4.00 1.90 2 2.5 __ 90,000
M4 × 0.7 mm
6 Fully Threaded 5.50 2.50 2.8 4 __ 90,000
M5 × 0.8 mm
6 Fully Threaded 6.50 2.80 3.5 4 __ 90,000
M6 × 1 mm
10 Fully Threaded 8.00 3.30 4.5 4 __ 90,000
M8 × 1.25 mm
10 Fully Threaded 10.00 4.00 6 6 __ 90,000
M10 × 1.5 mm
16 Fully Threaded 13.00 4.80 7.5 10 __ 90,000

Sample Time: Available in 5-10 days for different items.

Drawing Format: CAD / PDF / DWG / IGS / STEP.

Packaging: Standard package, Carton box or Pallet, As per customized specifications

Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.

We can manufacture and export any kind of Brass Product as per specifications (custom drawing and samples) for more information, please

Enquiry